10th Gen Core i9 10900K 3.7GHz 10C/20T 125W 20MB Comet Lake CPU €477,78 1 in stock | ||
10th Gen Core i9 10850K 3.6GHz 10C/20T 125W 20MB Comet Lake CPU Discontinued | ||
10th Gen Core i9 10900 2.8GHz 10C/20T 65W 20MB Comet Lake CPU €417,12 3 in stock | ||
10th Gen Core i9 10900T 1.9GHz 10C/20T 35W 20MB Comet Lake CPU €409,46 2 in stock | ||
| More variations available Show | ||
Intel 10th Gen Core i9 Comet Lake LGA1200 Processors
Whether you’re looking to fully experience the latest games and entertainment or boost your productivity when creating, Intel’s newest lineup of desktop processors delivers powerful features that empower you to do more.
See also Core i3, Core i5 and Core i7 CPUs.
With an optimal balance of frequency, cores and threads, advanced tuning support, and blazing connectivity, new 10th Generation Intel Core processors help supercharge desktop PCs and enable incredible experiences and productivity for gamers, content creators, and mainstream users. Shatter the performance barrier and enter the realm of immersive 4K entertainment experiences and play the latest gaming titles like never before. Or simply get work done in less time by supercharging the latest business productivity applications for a higher level of collaboration and productivity. Whether you’re seeking great performance out of the box, or just want to take advantage of overclocking, there’s a new 10th Generation Intel Core processor for you.
| Specifications | Intel Core i9 10850K | Intel Core i9 10900 | Intel Core i9 10900K | Intel Core i9 10900T |
|---|---|---|---|---|
| Lithography | 14nm | 14nm | 14nm | 14nm |
| # of Cores | 10 | 10 | 10 | 10 |
| # of Threads | 20 | 20 | 20 | 20 |
| Processor Base Frequency | 3.6 GHz | 2.8 GHz | 3.7 GHz | 1.9 GHz |
| Max Turbo Frequency | 5.2 GHz | 5.2 GHz | 5.3 GHz | 4.6 GHz |
| Cache | 20 MB Intel Smart Cache | 20 MB Intel Smart Cache | 20 MB Intel Smart Cache | 20 MB Intel Smart Cache |
| Bus Speed | 8 GT/s | 8 GT/s | 8 GT/s | 8 GT/s |
| TDP | 125 W | 65 W | 125 W | 35 W |
| Max Memory Size | 128 GB | 128 GB | 128 GB | 128 GB |
| Max # of Memory Channels | 2 | 2 | 2 | 2 |
| ECC Memory Supported | No | No | No | No |
| Processor Graphics | Intel UHD Graphics 630 | Intel UHD Graphics 630 | Intel UHD Graphics 630 | Intel UHD Graphics 630 |
| Graphics Base Frequency | 350 MHz | 350 MHz | 350 MHz | 350 MHz |
| Graphics Max Dynamic Frequency | 1.20 GHz | 1.20 GHz | 1.20 GHz | 1.20 GHz |
| Graphics Video Max Memory | 64 GB | 64 GB | 64 GB | 64 GB |
| DirectX Support | 12 | 12 | 12 | 12 |
| PCI Express Revision | 3.0 | 3.0 | 3.0 | 3.0 |
| Sockets Supported | LGA1200 | LGA1200 | LGA1200 | LGA1200 |
| T JUNCTION (max temp) | 100°C | 100°C | 100°C | 100°C |
| Intel Turbo Boost 2.0 Technology | Yes | Yes | Yes | Yes |
| Intel Turbo Boost 3.0 Technology | Yes | Yes | Yes | Yes |
| Intel Thermal Velocity Boost | Yes | Yes | Yes | No |
| Intel Hyper-Threading Technology | Yes | Yes | Yes | Yes |
| Intel Virtualization Technology (VT-x) | Yes | Yes | Yes | Yes |
| Intel Ark | Here | Here | Here | Here |
| Typical Passmark Score | 23,270 | 21,275 | 24,262 | 16,588 |
| Packaging | OEM * | OEM * | OEM * | OEM * |
| Warranty | 24 months | 24 months | 24 months | 24 months |
| EAN barcode | 5032037198844 | 5032037189163 | 5032037198905 | - |
- *A suitable CPU cooler is required, see options here
| Specifications | Intel Core i9 10850K | Intel Core i9 10900 | Intel Core i9 10900K | Intel Core i9 10900T |
|---|---|---|---|---|
| Lithography | 14nm | |||
| # of Cores | 10 | |||
| # of Threads | 20 | |||
| Processor Base Frequency | 3.6 GHz | 2.8 GHz | 3.7 GHz | 1.9 GHz |
| Max Turbo Frequency | 5.2 GHz | 5.3 GHz | 4.6 GHz | |
| Cache | 20 MB Intel Smart Cache | |||
| Bus Speed | 8 GT/s | |||
| TDP | 125 W | 65 W | 125 W | 35 W |
| Max Memory Size | 128 GB | |||
| Max # of Memory Channels | 2 | |||
| ECC Memory Supported | No | |||
| Processor Graphics | Intel UHD Graphics 630 | |||
| Graphics Base Frequency | 350 MHz | |||
| Graphics Max Dynamic Frequency | 1.20 GHz | |||
| Graphics Video Max Memory | 64 GB | |||
| DirectX Support | 12 | |||
| PCI Express Revision | 3.0 | |||
| Sockets Supported | LGA1200 | |||
| T JUNCTION (max temp) | 100°C | |||
| Intel Turbo Boost 2.0 Technology | Yes | |||
| Intel Turbo Boost 3.0 Technology | Yes | |||
| Intel Thermal Velocity Boost | Yes | No | ||
| Intel Hyper-Threading Technology | Yes | |||
| Intel Virtualization Technology (VT-x) | Yes | |||
| Intel Ark | Here | Here | Here | Here |
| Typical Passmark Score | 23,270 | 21,275 | 24,262 | 16,588 |
| Packaging | OEM * | |||
| Warranty | 24 months | |||
| EAN barcode | 5032037198844 | 5032037189163 | 5032037198905 | - |
- *A suitable CPU cooler is required, see options here
See Also
Product Resources
Top Intel LGA1200 Processors

Intel 11th Gen Core i9 11900 2.5GHz 8C/16T 65W 16MB Rocket Lake CPU

Intel 11th Gen Core i7 11700 2.5GHz 8C/16T 65W 16MB Rocket Lake CPU

Intel 11th Gen Core i7 11700K 3.6GHz 8C/16T 125W 16MB Rocket Lake CPU

Intel 10th Gen Core i5 10600 3.3GHz 6C/12T 65W 12MB Comet Lake CPU

Intel 11th Gen Core i5 11400 2.6GHz 6C/12T 65W 12MB Rocket Lake CPU

Intel 11th Gen Core i5 11600 2.8GHz 6C/12T 65W 12MB Rocket Lake CPU

Intel 10th Gen Pentium G6400 4.0GHz 2C/4T 58W 4MB Dual Core CPU

Intel 11th Gen Core i5 11600K 3.9GHz 6C/12T 125W 12MB Rocket Lake CPU

Intel 11th Gen Core i9 11900K 3.5GHz 8C/16T 125W 16MB Rocket Lake CPU

Intel 10th Gen Core i9 10900K 3.7GHz 10C/20T 125W 20MB Comet Lake CPU
Recently Viewed Products

Intel 10th Gen Core i9 10850K 3.6GHz 10C/20T 125W 20MB Comet Lake CPU
(Discontinued)

Scythe Kaze Flex 120mm PWM RGB 1800 RPM Case Fan
(Discontinued)

be quiet Dark Base 900 Black ATX Chassis
(Discontinued)
Gelid B-Grade Red Braided 6+2-pin PCIe Extension Cable
Gelid B-Grade Blue Braided 8-pin EPS Extension
Gelid B-Grade GP Extreme 2.0mm 80x40 Thermal Pad
Gelid B-Grade Phantom Black Dual Tower CPU Cooler
Noctua B-Grade NH-U12S Ultra-Quiet Slim CPU Cooler with NF-F12 fan
FSP B-Grade Hyper S 500W Quiet Power Supply
Streacom B-Grade FC10OD ALPHA Silver Full Aluminium Fanless Chassis
“Very Helpful and Trustworthy”
“I purchased 3 of their fans.
Coolink SWiF2-120 120mm 800 RPM.
Wow no kidding, they were so quiet, I thought I had faulty items, or wired something up wrong. Nope, they were definitely working, all 3 running at the same time, and I was standing right beside them, I could not hear a thing.
Amazing!
Seriously this is a true.”
