GP Ultimate 1pc 3.0mm 90x50 Thermal Pad €16,85 181 in stock | ||
GP Ultimate 1pc 2.0mm 90x50 Thermal Pad €11,08 93 in stock | ||
GP Ultimate 1pc 1.5mm 90x50 Thermal Pad €10,38 444 in stock | ||
GP Ultimate 1pc 1.0mm 90x50 Thermal Pad €8,03 842 in stock | ||
GP Ultimate 1pc 0.5mm 90x50 Thermal Pad €4,70 220 in stock | ||
| More variations available Show | ||
Gelid GP Ultimate 1pc 90x50 Thermal Pads
Building on the success of the GP Extreme thermal pads, Gelid have release their “Ultimate” version. It differs by being slightly larger, while offering better heat conductivity.
Features
- Ultimate Heat Conductivity, 15 W/mK
- Simple to use, no mess
- Non-Corrosive, Non-Curing and Non-Toxic
- Available in two thicknesses
The GP-Ultimate is designed to provide perfect thermal contact to heatsinks when installed on PCB with height differences and uneven surfaces such as power MOSFETs, chipsets, analog ICs, micro-controller units and other high-temperature SMD components. Thanks to its enhanced multilayer matrix, superior material composition and the ultimate 15W/mK thermal conductivity, the GP-Ultimate fills spaces properly and offers the best performance in class.
The GP-Ultimate is non-electrical conductive, non-corrosive, non-curing, non-toxic and supports extended operating temperature range -60°C to 220°C. It features easy application and has the thermal pad dimensions of 90x50mm to best fit for large PCB surfaces of GPU cards, motherboards, add-on cards and any other densely packed electronic device.
Also available in packs of two here.
| Specifications | GP Ult 1pc 3.0mm 90 | GP Ult 1pc 2.0mm 90 | GP Ult 1pc 1.5mm 90 | GP Ult 1pc 1.0mm 90 | GP Ult 1pc 0.5mm 90 |
|---|---|---|---|---|---|
| Model number | TP-GP04-E | TP-GP04-D | TP-GP04-C | TP-GP04-B | TP-GP04-A |
| Thickness | 3.0mm | 2.0mm | 1.5mm | 1.0mm | 0.5mm |
| Density (g/cm3) | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
| Hardness (Shore) | 60-70 OO | 60-70 OO | 60-70 OO | 60-70 OO | 60-70 OO |
| Pad size (mm) | 90 x 50 | 90 x 50 | 90 x 50 | 90 x 50 | 90 x 50 |
| Thermal Conductivity (W/mK) | 15 | 15 | 15 | 15 | 15 |
| Warranty | 24 months | 24 months | 24 months | 24 months | 24 months |
| EAN barcode | 4897025782945 | 4897025782211 | 4897025782204 | 4897025782198 | 4897025782112 |
| Specifications | GP Ult 1pc 3.0mm 90 | GP Ult 1pc 2.0mm 90 | GP Ult 1pc 1.5mm 90 | GP Ult 1pc 1.0mm 90 | GP Ult 1pc 0.5mm 90 |
|---|---|---|---|---|---|
| Model number | TP-GP04-E | TP-GP04-D | TP-GP04-C | TP-GP04-B | TP-GP04-A |
| Thickness | 3.0mm | 2.0mm | 1.5mm | 1.0mm | 0.5mm |
| Density (g/cm3) | 3.2 | ||||
| Hardness (Shore) | 60-70 OO | ||||
| Pad size (mm) | 90 x 50 | ||||
| Thermal Conductivity (W/mK) | 15 | ||||
| Warranty | 24 months | ||||
| EAN barcode | 4897025782945 | 4897025782211 | 4897025782204 | 4897025782198 | 4897025782112 |
Product Resources
Top CPU Cooling Accessories

Gelid GP Extreme 1.0mm 80x40 Thermal Pad

Gelid GP Extreme 2.0mm 80x40 Thermal Pad

Noctua NA-SCW1 Cleaning Wipes for Thermal Paste (20 Pieces)

Gelid GP Extreme 3.0mm 80x40 Thermal Pad

Noctua NT-H2 Pro-Grade Thermal Paste, 3.5g
Arctic Silver AS5 3.5g, High-Density Polysynthetic Silver Thermal Compound

Gelid GP Ultimate 1pc 2.0mm 90x50 Thermal Pad

Gelid GP Extreme 0.5mm 80x40 Thermal Pad

Gelid GP Extreme 1.5mm 80x40 Thermal Pad

Noctua NT-H2 Pro-Grade Thermal Paste, 10g
Recently Viewed Products

Gelid GC-PRO 5g High Performance Thermal Compound

Arctic Silver ArctiClean 60ml Thermal Material Remover and Surface Cleaner

Streacom Type-C USB 3.1Gen2 Cable for DA2 Chassis

Streacom ST-LH6 Additional CPU Cooling Kit for DB4

Streacom Fanless GPU Cooler for ST-DB4 Chassis

Streacom DA2 Glass Side Panel Kit

Quiet PC SupaHub PCIe to 4x Type A and 1x Type C USB Card

Quiet PC Square self-adhesive case badge, black

Gelid PCI Bracket with Removable Dust Filter, pack of 3

Gelid FlexLight RGB Strip LEDs with remote
“Great ++”
“Would definitely buy here again, prompt updates and quick delivery - Thankyou”


