1TB M.2 2280 NVMe SSD €132,34 6 in stock | ||
512GB M.2 2280 NVMe SSD €71,91 12 in stock | ||
256GB M.2 2280 NVMe SSD €43,05 18 in stock | ||
128GB M.2 2280 NVMe SSD €29,92 13 in stock | ||
| More variations available Show | ||
Ortial M.2 2280 NVMe SSDs
The Ortial M.2 NVMe SSDs are a very cost effective way of utilising the speeds PCIe storage offers without breaking the bank.
Features
- Very cost effective M.2 NVMe SSD
- Over 3x faster than a SATA SSD
- SMI Silicon Motion Controller
- Offers sequential read and write speeds of up to 2044 and 1685 MB/sec
- 5-Year Limited Warranty or up to 200 TBW
The ON-750 is designed to deliver optimal performance and increased storage density, accelerated with the latest PCIe technology. Offering enhanced reliability and endurance for read-intensive workloads. NVMe is a key component in any datacentre or desktop environment, instantly upgrading servers and high-spec desktop and laptops.
Ortial’s globally supported SSDs are 100% compatible for use with all the leading brands of laptops, desktops and servers. Each upgrade is designed and produced to the exact specification of the OEM to ensure compatibility. All Ortial products undergo a rigorous quality testing process, carried out by experienced engineers, so you can be certain of optimal reliability and performance at all times.
Ortial products are used by many well-known companies and organisations such as BT, BMW, HYVE, Universities of Cambridge and many more.
| Specifications | Ortial 1TB M.2 | Ortial 512GB M.2 | Ortial 256GB M.2 | Ortial 128GB M.2 |
|---|---|---|---|---|
| Controller | SMI SILICON MOTION | SMI SILICON MOTION | SMI SILICON MOTION | SMI SILICON MOTION |
| Media Flash Type | TLC | TLC | TLC | TLC |
| Dimensions | 80 x 22 x 2.2 (mm) | 80 x 22 x 2.2 (mm) | 80 x 22 x 2.2 (mm) | 80 x 22 x 2.2 (mm) |
| Weight | 7g | 7g | 7g | 7g |
| Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Sequential Read | 2044 MB/s | 2044 MB/s | 2044 MB/s | 2044 MB/s |
| Sequential Write | 1685 MB/s | 1685 MB/s | 1685 MB/s | 1685 MB/s |
| IOPS Read | 170,000 | 170,000 | 170,000 | 170,000 |
| IOPS Write | 150,000 | 150,000 | 150,000 | 150,000 |
| Operating Temp | 0°C to 70°C | 0°C to 70°C | 0°C to 70°C | 0°C to 70°C |
| Storage temp | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C |
| Vibration | 16G | 16G | 16G | 16G |
| Humidity | 5-98% RH | 5-98% RH | 5-98% RH | 5-98% RH |
| Life Expectancy (MTBF) | 1 million hours | 1 million hours | 1 million hours | 1 million hours |
| Warranty Period | 5 years, limited | 5 years, limited | 5 years, limited | 5 years, limited |
| Terabytes Written | 200TB | 100TB | 50TB | 25TB |
| Warranty | 60 months | 60 months | 60 months | 60 months |
| EAN barcode | 5060634256148 | 5060634256131 | 5060634256124 | 5060634256117 |
| Specifications | Ortial 1TB M.2 | Ortial 512GB M.2 | Ortial 256GB M.2 | Ortial 128GB M.2 |
|---|---|---|---|---|
| Controller | SMI SILICON MOTION | |||
| Media Flash Type | TLC | |||
| Dimensions | 80 x 22 x 2.2 (mm) | |||
| Weight | 7g | |||
| Form Factor | M.2 2280 | |||
| Sequential Read | 2044 MB/s | |||
| Sequential Write | 1685 MB/s | |||
| IOPS Read | 170,000 | |||
| IOPS Write | 150,000 | |||
| Operating Temp | 0°C to 70°C | |||
| Storage temp | -40°C to 85°C | |||
| Vibration | 16G | |||
| Humidity | 5-98% RH | |||
| Life Expectancy (MTBF) | 1 million hours | |||
| Warranty Period | 5 years, limited | |||
| Terabytes Written | 200TB | 100TB | 50TB | 25TB |
| Warranty | 60 months | |||
| EAN barcode | 5060634256148 | 5060634256131 | 5060634256124 | 5060634256117 |
See Also
Product Resources
Top M.2, SSD and Hard Drives
Samsung 970 EVO PLUS 1TB M.2 NVMe SSD, MZ-V7S1T0BW
Samsung 970 EVO PLUS 500GB M.2 NVMe SSD, MZ-V7S500BW
Samsung 970 EVO PLUS 250GB M.2 NVMe SSD, MZ-V7S250BW
Ortial 128GB M.2 2280 NVMe SSD
Samsung 970 EVO PLUS 2TB M.2 NVMe SSD, MZ-V7S2T0BW

Seagate FireCuda 2.5in 1TB Solid State Hybrid Drive SSHD, ST1000LX015
Samsung 980 PRO 1TB Elpis M.2 PCIe 4.0 NVMe SSD

Samsung 870 QVO 1TB SSD Solid State Drive
Ortial 512GB M.2 2280 NVMe SSD

Samsung 870 EVO 2TB SSD Solid State Drive
Recently Viewed Products

Nofan Twin SSD Quick-Release Drive Caddy - ST-2223SATA

TBS 6522 Multi-standard Dual Tuner PCIe Card

Palit Geforce GT 730 2GB DDR3 Fanless Graphics Card

Quiet PC Intel X-series CPU and ATX Motherboard Bundle

Quiet PC Intel 9th Gen CPU and micro-ATX Motherboard Bundle

Quiet PC Intel 9th Gen CPU and ATX Motherboard Bundle

Quiet PC Intel CPU and mini-ITX Motherboard Bundle

Quiet PC Intel CPU and micro-ATX Motherboard Bundle

Quiet PC Intel CPU and ATX Motherboard Bundle

Quiet PC AMD CPU and mini-ITX Motherboard Bundle
“Excellent service”
“The Quiet PC website is easy to use and ensures that you select compatible hardware when preparing your order. Delivery was received within a few days of placing the order, the build quality appears to be very good and the PC is working fine. The PC certainly lives up to its quiet billing - it is a pleasure to use compared with my antiquated Dell which was struggling (rather noisily) to keep up with the demands of today’s technology. Quiet PC kept me informed of progress from placing of the order through to delivery, which was very helpful. If you are looking for a good quality custom-built PC, I would not hesitate to recommend Quiet PC.”

