PM991 1TB M.2 NVMe PCIe 3.0 SSD (OEM) Discontinued | |
PM991 512GB M.2 NVMe PCIe 3.0 SSD (OEM) Discontinued | |
PM991 256GB M.2 NVMe PCIe 3.0 SSD (OEM) Discontinued | |
| More variations available Show | |
Samsung PM991 M.2 NVMe PCIe 3.0 SSDs
The PM991 M.2 drives from Samsung give reasonable M.2 speeds at a very appealing price.
Features
- Cost effective M.2 drive
- PCIe Gen3 x4 interface
- Offers sequential read and write speeds of up to 2300 and 1350 MB/s
- Available in 128, 256, 512GB and 1TB
Samsung’s PM991 offers remarkable design flexibility through Ball Grid Array (BGA) packaging. Combining power-efficient compactness and boosted robust performance, the PM991 is a first-rate storage solution for any situation, providing high performance in a tiny package.
| Specifications | PM991 1TB | PM991 256GB | PM991 512GB |
|---|---|---|---|
| Model Number | MZVLQ1T0HALB-00000 | MZVLQ256HAJD-00000 | MZVLQ512HALU-00000 |
| Usage Application | Client PCs (Ultra-thin PCs compatible) | Client PCs (Ultra-thin PCs compatible) | Client PCs (Ultra-thin PCs compatible) |
| Capacity | 128GB | 256GB | 512GB |
| Interface | PCIe Gen3 x4 | PCIe Gen3 x4 | PCIe Gen3 x4 |
| Form Factor | M.2 | M.2 | M.2 |
| Key ID Type | M (PCIe ×4 and SATA) | M (PCIe ×4 and SATA) | M (PCIe ×4 and SATA) |
| Sequential Read | 2300 MB/s Max | 2050 MB/s Max | 2200 MB/s Max |
| Sequential Write | 1350 MB/s Max | 1000 MB/s Max | 1200 MB/s Max |
| 4KB Random Read | 180,000 IOPS Max | 64,000 IOPS Max | 120,000 IOPS Max |
| 4KB Random Write | 260,000 IOPS Max | 220,000 IOPS Max | 240,000 IOPS Max |
| Weight | Max. 10g | Max. 10g | Max. 10g |
| Reliability | MTBF 1.5 million hours | MTBF 1.5 million hours | MTBF 1.5 million hours |
| Temperature | Operating 0°C to 70°C Non-Operating -40°C to 85°C | Operating 0°C to 70°C Non-Operating -40°C to 85°C | Operating 0°C to 70°C Non-Operating -40°C to 85°C |
| Humidity | 5% to 95%, non-condensing | 5% to 95%, non-condensing | 5% to 95%, non-condensing |
| Vibration | Non-Operating 10~2000Hz, 20G | Non-Operating 10~2000Hz, 20G | Non-Operating 10~2000Hz, 20G |
| Warranty | 24 months | 24 months | 24 months |
| Specifications | PM991 1TB | PM991 256GB | PM991 512GB |
|---|---|---|---|
| Model Number | MZVLQ1T0HALB-00000 | MZVLQ256HAJD-00000 | MZVLQ512HALU-00000 |
| Usage Application | Client PCs (Ultra-thin PCs compatible) | ||
| Capacity | 128GB | 256GB | 512GB |
| Interface | PCIe Gen3 x4 | ||
| Form Factor | M.2 | ||
| Key ID Type | M (PCIe ×4 and SATA) | ||
| Sequential Read | 2300 MB/s Max | 2050 MB/s Max | 2200 MB/s Max |
| Sequential Write | 1350 MB/s Max | 1000 MB/s Max | 1200 MB/s Max |
| 4KB Random Read | 180,000 IOPS Max | 64,000 IOPS Max | 120,000 IOPS Max |
| 4KB Random Write | 260,000 IOPS Max | 220,000 IOPS Max | 240,000 IOPS Max |
| Weight | Max. 10g | ||
| Reliability | MTBF 1.5 million hours | ||
| Temperature | Operating 0°C to 70°C Non-Operating -40°C to 85°C | ||
| Humidity | 5% to 95%, non-condensing | ||
| Vibration | Non-Operating 10~2000Hz, 20G | ||
| Warranty | 24 months | ||
Product Resources
Top M.2, SSD and Hard Drives
Samsung 970 EVO PLUS 1TB M.2 NVMe SSD, MZ-V7S1T0BW
Samsung 970 EVO PLUS 500GB M.2 NVMe SSD, MZ-V7S500BW
Samsung 970 EVO PLUS 250GB M.2 NVMe SSD, MZ-V7S250BW
Ortial 128GB M.2 2280 NVMe SSD
Samsung 970 EVO PLUS 2TB M.2 NVMe SSD, MZ-V7S2T0BW

Seagate FireCuda 2.5in 1TB Solid State Hybrid Drive SSHD, ST1000LX015
Samsung 980 PRO 1TB Elpis M.2 PCIe 4.0 NVMe SSD

Samsung 870 EVO 2TB SSD Solid State Drive
Ortial 512GB M.2 2280 NVMe SSD

Samsung 870 QVO 1TB SSD Solid State Drive
Recently Viewed Products
Samsung PM991 512GB M.2 NVMe PCIe 3.0 SSD (OEM)
(Discontinued)
Samsung PM991 256GB M.2 NVMe PCIe 3.0 SSD (OEM)
(Discontinued)
Samsung PM991 1TB M.2 NVMe PCIe 3.0 SSD (OEM)
(Discontinued)

Intel 10th Gen Core i9 10850K 3.6GHz 10C/20T 125W 20MB Comet Lake CPU
(Discontinued)

Scythe Kaze Flex 120mm PWM RGB 1800 RPM Case Fan
(Discontinued)
Gelid B-Grade Blue Braided 8-pin EPS Extension
Noctua B-Grade NH-U12S Ultra-Quiet Slim CPU Cooler with NF-F12 fan
FSP B-Grade Hyper S 500W Quiet Power Supply
Streacom B-Grade FC10OD ALPHA Silver Full Aluminium Fanless Chassis
Intel B-Grade 8th Gen NUC Core i5-8259U 2.3 GHz, NUC8i5BEK M.2 only
“Prompt service, no issues with recommending Quiet PC”
“Did exactly as described - delivered first class service”
