Western Digital Hard Disk Drives
Built to WD’s highest standards of quality and reliability, the drives offer features and entry-level capacities that are ideal for all computing needs. They are designed by the brand that you trust with the quality you would expect for a tested, proven,
Features
- High capacity spindle hard drive offering incredible value for money
- SATA 6Gb/s and 64MB cache for sustained transfer rates up to 144 MB/s
- IntelliPower for low power consumption and noise level
- Environmentally friendly product made from over 70% recycled materials
- Reduced power usage and heat output increases the drive’s useful life
WD puts their products through extensive Functional Integrity Testing (F.I.T.) prior to any product launch. This testing ensures our products consistently meet the highest quality and reliability standards of the WD brand. WD also has a detailed Knowledge Base with more than 1,000 helpful articles as well as helpful software and utilities. Their customer support lines have longer operational hours to ensure you get the help you need when you need it. Access their support site for additional details.
| Specifications | WD60EZAZ | WD40EZRZ | WD30EZRX | WD20EZRZ | WD10EZRZ |
|---|---|---|---|---|---|
| Interface | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s |
| Rotational Speed | 5400 RPM | 5400 RPM | 5400 RPM | 5400 RPM | 5400 RPM |
| Buffer Size | 64 MB | 64 MB | 64 MB | 64 MB | 64 MB |
| Buffer To Host (Serial ATA) | 6 Gb/s (Max) | 6 Gb/s (Max) | 6 Gb/s (Max) | 6 Gb/s (Max) | 6 Gb/s (Max) |
| Capacity | 6TB | 4 TB | 3 TB | 2 TB | 1 TB |
| User Sectors Per Drive | 3,907,029,168 | 3,907,029,168 | 3,907,029,168 | 3,907,029,168 | 3,907,029,168 |
| Dimensions | Height 26.1mm, Depth 147mm, Width 101.6mm | Height 26.1mm, Depth 147mm, Width 101.6mm | Height 26.1mm, Depth 147mm, Width 101.6mm | Height 26.1mm, Depth 147mm, Width 101.6mm | Height 26.1mm, Depth 147mm, Width 101.6mm |
| Operating Shock (Read) | 65G, 2 ms | 65G, 2 ms | 65G, 2 ms | 65G, 2 ms | 65G, 2 ms |
| Non-operating Shock | 250G, 2 ms | 250G, 2 ms | 250G, 2 ms | 250G, 2 ms | 350G, 2 ms |
| Noise Levels dBA | Idle 25, Seek 28 dBA | Idle 25, Seek 28 dBA | Idle 23, Seek 27 dBA | Idle 23, Seek 27 dBA | Idle 21, Seek 24 dBA |
| Operating Temp | -0° C to 60° C | -0° C to 60° C | -0° C to 60° C | -0° C to 60° C | -0° C to 60° C |
| Non-operating Temp | -40° C to 70° C | -40° C to 70° C | -40° C to 70° C | -40° C to 70° C | -40° C to 70° C |
| Peak +12V startup current | 1.75A | 1.75A | 1.73A | 1.73A | 1.75A |
| Power consumption operating / idle / standby | 5.3W / 3.4W / 0.4W | 5.3W / 3.4W / 0.4W | 4.1W / 3.0W / 0.4W | 4.1W / 3.3W / 0.4W | 3.3W / 2.5W / 0.4W |
| Packaging | OEM | OEM | OEM | OEM | OEM |
| Weight | 750g | 690g | 643 g | 600 g | 452 g |
| Warranty | 24 months | 24 months | 24 months | 24 months | 24 months |
| Specifications | WD60EZAZ | WD40EZRZ | WD30EZRX | WD20EZRZ | WD10EZRZ |
|---|---|---|---|---|---|
| Interface | SATA 6 Gb/s | ||||
| Rotational Speed | 5400 RPM | ||||
| Buffer Size | 64 MB | ||||
| Buffer To Host (Serial ATA) | 6 Gb/s (Max) | ||||
| Capacity | 6TB | 4 TB | 3 TB | 2 TB | 1 TB |
| User Sectors Per Drive | 3,907,029,168 | ||||
| Dimensions | Height 26.1mm, Depth 147mm, Width 101.6mm | ||||
| Operating Shock (Read) | 65G, 2 ms | ||||
| Non-operating Shock | 250G, 2 ms | 350G, 2 ms | |||
| Noise Levels dBA | Idle 25, Seek 28 dBA | Idle 23, Seek 27 dBA | Idle 21, Seek 24 dBA | ||
| Operating Temp | -0° C to 60° C | ||||
| Non-operating Temp | -40° C to 70° C | ||||
| Peak +12V startup current | 1.75A | 1.73A | 1.75A | ||
| Power consumption operating / idle / standby | 5.3W / 3.4W / 0.4W | 4.1W / 3.0W / 0.4W | 4.1W / 3.3W / 0.4W | 3.3W / 2.5W / 0.4W | |
| Packaging | OEM | ||||
| Weight | 750g | 690g | 643 g | 600 g | 452 g |
| Warranty | 24 months | ||||
Customer Reviews
We haven't received any reviews of this product yet.
We haven't received any reviews of this product yet.
We haven't received any reviews of this product yet.
We haven't received any reviews of this product yet.
Green enough
It’s a hard drive, it plugged in and it works. Not an awful lot more to say really!
See Also
Product Resources
Top M.2, SSD and Hard Drives
Samsung 970 EVO PLUS 1TB M.2 NVMe SSD, MZ-V7S1T0BW
Samsung 970 EVO PLUS 500GB M.2 NVMe SSD, MZ-V7S500BW
Samsung 970 EVO PLUS 250GB M.2 NVMe SSD, MZ-V7S250BW
Ortial 128GB M.2 2280 NVMe SSD
Samsung 970 EVO PLUS 2TB M.2 NVMe SSD, MZ-V7S2T0BW

Seagate FireCuda 2.5in 1TB Solid State Hybrid Drive SSHD, ST1000LX015
Samsung 980 PRO 1TB Elpis M.2 PCIe 4.0 NVMe SSD

Samsung 870 QVO 1TB SSD Solid State Drive
Ortial 512GB M.2 2280 NVMe SSD

Samsung 870 EVO 2TB SSD Solid State Drive
Recently Viewed Products

StarTech Dual-port SATA Internal 6Gbps PCI Express Card

Nofan Twin SSD Quick-Release Drive Caddy - ST-2223SATA

TBS 6522 Multi-standard Dual Tuner PCIe Card

Palit Geforce GT 730 2GB DDR3 Fanless Graphics Card

Quiet PC Intel X-series CPU and ATX Motherboard Bundle

Quiet PC Intel 9th Gen CPU and micro-ATX Motherboard Bundle

Quiet PC Intel 9th Gen CPU and ATX Motherboard Bundle

Quiet PC Intel CPU and mini-ITX Motherboard Bundle

Quiet PC Intel CPU and micro-ATX Motherboard Bundle

Quiet PC Intel CPU and ATX Motherboard Bundle
“Great price and fast shipping”
“I bought a streacom case bundled with a streacom psu. These cases and psu:s are quite rare to find these days for some reason, but Quiet PC hade a lot of them in stock. The price was great, with the bundle being a bit cheaper than buying them separately.
The shipping from the UK to Sweden took barely about a week, which is great.
Can only recommend from my experience.”




