TUF Gaming GT302 White ARGB ATX Chassis, supports BTF € 169.53 2 in stock | |
TUF Gaming GT302 Black ARGB ATX Chassis, supports BTF € 159.25 1 in stock | |
More variations available Show |
ASUS TUF Gaming GT302 ARGB ATX Chassis, supports BTF
The TUF Gaming GT302 ARGB ATX mid-tower case is designed for mainstream users who are looking for superb thermal performance with optimal compatibility case, and it’s compatible with hidden connector (BTF) motherboard as well.
Features
- Mid-Tower ATX Chassis
- Interchangeable Tempered glass and mesh side panels
- Compatible with ASUS BTF ATX motherboards
- Supports up to 360mm rads, 407mm graphic cards and 165mm CPU coolers
Upgrade your gaming setup with the ASUS TUF Gaming GT302 ARGB ATX Mid-Tower Gaming PC Case. Designed for performance and style, this mid-tower case features ample space for high-end components, efficient cooling, and customisable ARGB lighting. Elevate your experience with the durability and reliability of ASUS TUF Gaming.
MAXIMISED NATIVE COOLING
TUF Gaming GT302 ARGB features an optimised square-type mesh front panel, ensuring unobstructed airflow and great porosity engineered to maximise airflow efficiency.
FOUR 140 X 28 MM ARGB FANS INCLUDED
Pre-installed 140 x 28 mm ARGB fans (AR140) with extra-thick design yield very high airflow while remaining exceptionally quiet and aesthetically pleasing.
INTERCHANGEABLE SIDE PANELS
Choose between tempered glass for better system demonstration or a mesh panel for increased ventilation, with either choice providing quick tool-free access.
DETACHABLE TOP PANEL
The removable top panel makes cable routing and the installation of fans or a radiator easier than ever.
SPACE FOR POWERFUL COMPONENTS
The beefiest motherboards and graphics cards can fit, despite the compact dimensions. It also supports ASUS hidden-connector motherboards.
FRONT PANEL HIGH-SPEED USB TYPE-C
In addition to two USB-A ports, the TUF Gaming GT302 ARGB front panel features a USB Type-C port ready to transfer at up to 20 Gbps.
OPTIMISED CABLE MANAGEMENT
The TUF Gaming GT302 ARGB comes with a cable grommet bar featuring three large straps to let you neatly organise two sets of cables, and three cable clips on the side for tidy routing of the 8-pin CPU power cable.
Specifications | TUF GT302 White | TUF GT302 Black |
---|---|---|
Case Form Factor | Mid Tower ATX | Mid Tower ATX |
Mainboard Support | E-ATX, ATX, Micro-ATX, Mini-ITX | E-ATX, ATX, Micro-ATX, Mini-ITX |
Window | Yes | Yes |
Side Panel | Tempered Glass and Mesh Panels | Tempered Glass and Mesh Panels |
Front I/O Ports | 1x USB 3.2 gen 2x2 Type-C, 2x USB 3.2 Gen1, Headphone / Microphone | 1x USB 3.2 gen 2x2 Type-C, 2x USB 3.2 Gen1, Headphone / Microphone |
Expansion Slots | 8 | 8 |
Drive Bay Capacity | 2x 3.5”/2.5” combo and 2x 2.5” | 2x 3.5”/2.5” combo and 2x 2.5” |
Fans Supplied | 4x 140mm ARGB PWM Fans | 4x 140mm ARGB PWM Fans |
Fan Support Front | 3x 140mm (supplied) | 3x 140mm (supplied) |
Fan Support Top | 3x 120mm or 3x 140mm | 3x 120mm or 3x 140mm |
Fan Support Rear | 1x 120/140mm (140mm fan supplied) | 1x 120/140mm (140mm fan supplied) |
Radiator Support Front | 140 or 280mm | 140 or 280mm |
Radiator Support Top | Up to 360mm | Up to 360mm |
Radiator Support Rear | 120 or 140mm | 120 or 140mm |
Max GPU Length | 407mm | 407mm |
Max CPU Height | 165mm | 165mm |
Max PSU Length | 220mm | 220mm |
Dust Filters location | Top / Front / Bottom | Top / Front / Bottom |
Weight | 7.3 Kg | 7.3 Kg |
Dimensions | 485 x 235 x 520 mm (LxWxH) | 485 x 235 x 520 mm (LxWxH) |
Warranty | 24 months | 24 months |
EAN barcode | 4711387478790 | 4711387478752 |
Specifications | TUF GT302 White | TUF GT302 Black |
---|---|---|
Case Form Factor | Mid Tower ATX | |
Mainboard Support | E-ATX, ATX, Micro-ATX, Mini-ITX | |
Window | Yes | |
Side Panel | Tempered Glass and Mesh Panels | |
Front I/O Ports | 1x USB 3.2 gen 2x2 Type-C, 2x USB 3.2 Gen1, Headphone / Microphone | |
Expansion Slots | 8 | |
Drive Bay Capacity | 2x 3.5”/2.5” combo and 2x 2.5” | |
Fans Supplied | 4x 140mm ARGB PWM Fans | |
Fan Support Front | 3x 140mm (supplied) | |
Fan Support Top | 3x 120mm or 3x 140mm | |
Fan Support Rear | 1x 120/140mm (140mm fan supplied) | |
Radiator Support Front | 140 or 280mm | |
Radiator Support Top | Up to 360mm | |
Radiator Support Rear | 120 or 140mm | |
Max GPU Length | 407mm | |
Max CPU Height | 165mm | |
Max PSU Length | 220mm | |
Dust Filters location | Top / Front / Bottom | |
Weight | 7.3 Kg | |
Dimensions | 485 x 235 x 520 mm (LxWxH) | |
Warranty | 24 months | |
EAN barcode | 4711387478790 | 4711387478752 |
Product Resources
Top Quiet PC Cases
Fractal Design Define 7 Mid Tower Black PC Case
Fractal Design Meshify 2 Compact Black PC Case
Streacom DA2 V2 Black Full Aluminium Compact ITX Chassis
MyElectronics 19in 2U Rackmount Short Depth Mini-ITX Chassis
Streacom ST-BC1 V2 Silver Aluminium ATX Open Benchtable
Streacom ST-BC1 V2 Black Aluminium ATX Open Benchtable
ASUS PRIME AP201 Black Micro-ATX PC Chassis
Streacom ST-BC1 Mini Black Aluminium ITX Open Benchtable
Fractal Design Define 7 Compact Black Mid Tower PC Case
Streacom ST-BC1 V2 Titanium Aluminium ATX Open Benchtable