NUC 13 Pro Kit NUC13ANHi7 Tall, Core i7, 12C/16T, 1.9-5.0GHz € 605.00 3 in stock | ||
NUC 13 Pro Kit NUC13ANKi7 Slim, Core i7, 12C/16T, 1.9-5.0GHz € 579.18 2 in stock | ||
NUC 13 Pro Kit NUC13ANHi5 Tall, Core i5, 12C/16T, 1.9-4.6GHz € 438.47 2 in stock | ||
NUC 13 Pro Kit NUC13ANKi5 Slim, Core i5, 12C/16T, 1.9-4.6GHz € 432.49 4 in stock | ||
More variations available Show |
ASUS NUC 13 Pro Kits
The ASUS NUC brand represents a commitment to technological excellence, prioritising innovative product design, to push the boundaries of performance and user experience.
Smaller, Faster, Better, AI Ready
Developed through a partnership between ASUS and Intel, the ASUS NUC product lines anchor on delivering uncompromised performance in the smallest form factors, backed by industry best quality and reliability, innovative modular designs, extended lifespan options, smart cooling solutions, and advanced AI capabilities. The versatility of the products shines through an array of configurations catering to diverse user needs, from developers, to power users, to casual home use. Positioned as the preferred choice for a variety of business applications, vertical industries, and everyday users, the ASUS NUC combines exceptional performance with essential features, aiming to shape the next generation of PC experiences.
With a focus on supporting diverse businesses and enhancing PC applications, the ASUS NUC aspires to deliver on the brand promise of delivering the Next Unit of Compute (NUC) and make a lasting impact in the ever-evolving tech landscape.
Business Driver. Space Saver.
ASUS NUC 13 Pro Mini PCs, Kits, and Boards offer the combination of size, performance, and reliability you need to drive modern business.
It all starts with 13th Gen Intel Core processors that deliver outsized performance in a 4x4 form factor, with up to 14 processor cores (6P+8E) and up to 64GB dual-channel DDR4 memory. Select SKUs also come with Intel vPro® Enterprise, which provides comprehensive security, enterprise-grade stability, and hardware-based remote management.
The NUC Pro Software Suite (NPSS) helps to ensure digital signage applications keep running during any unexpected system failures. Businesses also benefit from advanced features including power control, hardware alarm clock, hardware KVM, boot redirection, beyond firewall support, cloud-based manageability, remote PC remedy, and unattended system control.
To provide an eco-friendly foundation for businesses, ASUS NUC 13 Pro Mini PCs and Kits are upgradable, repairable, and reusable. Every system is qualified for 24x7 operation.
Built for Business
Business-class features include remote power control, hardware alarm clock, hardware KVM, boot redirection, beyond firewall support, cloud-based manageability, remote PC remedy, and unattended system control.
The Power of Small
With a 4” x 4” footprint, pint-sized ASUS NUC 13 Pro Kits are available in two different chassis. Part numbers with K (e.g. NUC13ANKi5) in their product code are the slimmer version of the NUC 13 measuring just 37mm in height. The larger version with H in the product code is 54mm tall (e.g. NUC13ANHi5). The only benefit over the taller version is that it can accommodate a M.2 and a 2.5” drive. The slimmer version can only accommodate a single M.2 drive.
Rear ports - Both versions of the NUC 13 have identical ports on the rear of the chassis. They all feature two HDMI 2.1 ports, two Thunderbolt 4 ports (USB Type-C, also compatible with DisplayPort 1.4), 2.5Gb LAN port and two USB ports (one USB 3.2 and one USB 2.0).
Specifications | NUC13ANHi7 Tall | NUC13ANKi7 Slim | NUC13ANHi5 Tall | NUC13ANKi5 Slim |
---|---|---|---|---|
Product Code | RNUC13ANHI7 | RNUC13ANKI7 | RNUC13ANHI5 | RNUC13ANKI5 |
Intel Codename | Area Canyon | Area Canyon | Area Canyon | Area Canyon |
CPU | Intel Core i7-1360P | Intel Core i7-1360P | Intel Core i5-1340P | Intel Core i5-1340P |
PassMark Score | 19,772 | 19,772 | 18,867 | 18,867 |
Total Cores | 12 | 12 | 12 | 12 |
Total Threads | 16 | 16 | 16 | 16 |
Performance Cores | 1.9 - 5.0 GHz, 4 cores, 8 threads | 1.9 - 5.0 GHz, 4 cores, 8 threads | 1.9 - 4.6 GHz, 4 cores, 8 threads | 1.9 - 4.6 GHz, 4 cores, 8 threads |
Efficient Cores | 1.9 - 3.7 GHz, 8 cores, 8 threads | 1.9 - 3.7 GHz, 8 cores, 8 threads | 1.9 - 3.4 GHz, 8 cores, 8 threads | 1.9 - 3.4 GHz, 8 cores, 8 threads |
Cache | 18MB Intel Smart Cache | 18MB Intel Smart Cache | 12MB Intel Smart Cache | 12MB Intel Smart Cache |
Processor Base Power | 28 W | 28 W | 28 W | 28 W |
Maximum Turbo Power | 64 W | 64 W | 64 W | 64 W |
Graphics | Intel Iris Xe Graphics | Intel Iris Xe Graphics | Intel Iris Xe Graphics | Intel Iris Xe Graphics |
Graphics Output | 2x HDMI 2.1, 2x DP 1.4a (via Thunderbolt 4) | 2x HDMI 2.1, 2x DP 1.4a (via Thunderbolt 4) | 2x HDMI 2.1, 2x DP 1.4a (via Thunderbolt 4) | 2x HDMI 2.1, 2x DP 1.4a (via Thunderbolt 4) |
HDMI Max Resolution | Up to 4K@60Hz | Up to 4K@60Hz | Up to 4K@60Hz | Up to 4K@60Hz |
Displays Supported | 4 | 4 | 4 | 4 |
Graphics Max Dynamic Frequency | 1.50 GHz | 1.50 GHz | 1.45 GHz | 1.45 GHz |
Intel Thunderbolt 4 | Yes, 2 USB Type-C ports | Yes, 2 USB Type-C ports | Yes, 2 USB Type-C ports | Yes, 2 USB Type-C ports |
Microprocessor PCIe Revision | Gen 4 | Gen 4 | Gen 4 | Gen 4 |
Supported Memory | 64GB, DDR4-3200 1.2V SODIMMs, available here | 64GB, DDR4-3200 1.2V SODIMMs, available here | 64GB, DDR4-3200 1.2V SODIMMs, available here | 64GB, DDR4-3200 1.2V SODIMMs, available here |
USB Configuration | Front 2x USB 3.2, Rear 2x USB 4 (type C), 1x USB 3.2, 1x USB 2.0 | Front 2x USB 3.2, Rear 2x USB 4 (type C), 1x USB 3.2, 1x USB 2.0 | Front 2x USB 3.2, Rear 2x USB 4 (type C), 1x USB 3.2, 1x USB 2.0 | Front 2x USB 3.2, Rear 2x USB 4 (type C), 1x USB 3.2, 1x USB 2.0 |
Integrated Wifi/Bluetooth | Yes, Intel Wi-Fi 6E AX211(Gig+) and Bluetooth 5.3 | Yes, Intel Wi-Fi 6E AX211(Gig+) and Bluetooth 5.3 | Yes, Intel Wi-Fi 6E AX211(Gig+) and Bluetooth 5.3 | Yes, Intel Wi-Fi 6E AX211(Gig+) and Bluetooth 5.3 |
Integrated LAN | Intel 2.5Gb Ethernet Controller i226-V | Intel 2.5Gb Ethernet Controller i226-V | Intel 2.5Gb Ethernet Controller i226-V | Intel 2.5Gb Ethernet Controller i226-V |
Supports M.2 Drive | Yes, x1 | Yes, x1 | Yes, x1 | Yes, x1 |
Supports 2.5” Drive | Yes, x1 | No | Yes, x1 | No |
Chassis Size (mm) | 117 x 112 x 54 | 117 x 112 x 37 | 117 x 112 x 54 | 117 x 112 x 37 |
T Junction | 100°C | 100°C | 100°C | 100°C |
Warranty | 36 months | 36 months | 36 months | 36 months |
EAN barcode | 4711387503232 | 4711387502310 | 4711387502747 | 4711387502259 |
Specifications | NUC13ANHi7 Tall | NUC13ANKi7 Slim | NUC13ANHi5 Tall | NUC13ANKi5 Slim |
---|---|---|---|---|
Product Code | RNUC13ANHI7 | RNUC13ANKI7 | RNUC13ANHI5 | RNUC13ANKI5 |
Intel Codename | Area Canyon | |||
CPU | Intel Core i7-1360P | Intel Core i5-1340P | ||
PassMark Score | 19,772 | 18,867 | ||
Total Cores | 12 | |||
Total Threads | 16 | |||
Performance Cores | 1.9 - 5.0 GHz, 4 cores, 8 threads | 1.9 - 4.6 GHz, 4 cores, 8 threads | ||
Efficient Cores | 1.9 - 3.7 GHz, 8 cores, 8 threads | 1.9 - 3.4 GHz, 8 cores, 8 threads | ||
Cache | 18MB Intel Smart Cache | 12MB Intel Smart Cache | ||
Processor Base Power | 28 W | |||
Maximum Turbo Power | 64 W | |||
Graphics | Intel Iris Xe Graphics | |||
Graphics Output | 2x HDMI 2.1, 2x DP 1.4a (via Thunderbolt 4) | |||
HDMI Max Resolution | Up to 4K@60Hz | |||
Displays Supported | 4 | |||
Graphics Max Dynamic Frequency | 1.50 GHz | 1.45 GHz | ||
Intel Thunderbolt 4 | Yes, 2 USB Type-C ports | |||
Microprocessor PCIe Revision | Gen 4 | |||
Supported Memory | 64GB, DDR4-3200 1.2V SODIMMs, available here | |||
USB Configuration | Front 2x USB 3.2, Rear 2x USB 4 (type C), 1x USB 3.2, 1x USB 2.0 | |||
Integrated Wifi/Bluetooth | Yes, Intel Wi-Fi 6E AX211(Gig+) and Bluetooth 5.3 | |||
Integrated LAN | Intel 2.5Gb Ethernet Controller i226-V | |||
Supports M.2 Drive | Yes, x1 | |||
Supports 2.5” Drive | Yes, x1 | No | Yes, x1 | No |
Chassis Size (mm) | 117 x 112 x 54 | 117 x 112 x 37 | 117 x 112 x 54 | 117 x 112 x 37 |
T Junction | 100°C | |||
Warranty | 36 months | |||
EAN barcode | 4711387503232 | 4711387502310 | 4711387502747 | 4711387502259 |
Product Resources
Top Ultra-Compact Barebones
Quiet PC Wi-Fi and Bluetooth Antennae Kit
Quiet PC UltraNUC 14 Pro
Akasa Turing RC Pro Compact Fanless 14th Gen NUC Chassis
Quiet PC UltraNUC Pro 13
ASUS NUC 14 Pro Tall Intel Ultra 5-125H, 14C/18T, up to 4.5GHz, NUC14RVHU
ASUS NUC 13 Pro Kit NUC13ANKi5 Slim, Core i5, 12C/16T, 1.9-4.6GHz
Quiet PC UltraNUC Pro 14 Fanless
Intel NUC 13 Pro Kit NUC13ANKi3 Slim, Core i3, 8C/10T, 1.2-4.5GHz
ASUS NUC 14 Pro Slim Intel Ultra 5-125H, 14C/18T, up to 4.5GHz, NUC14RVKU
ASUS NUC 14 Pro Slim Intel Ultra 7-155H, 16C/22T, up to 4.8GHz, NUC14RVKU