5th Gen NUC Core i7-5557U, NUC5I7RYH supports 2.5in Drive Discontinued | |
5th Gen NUC Core i5-5250U, NUC5I5RYH supports 2.5in Drive Discontinued | |
5th Gen NUC Core i5-5250U, NUC5I5RYK supports M.2 SSD Discontinued | |
5th Gen NUC Core i3-5010U, NUC5I3RYK supports M.2 SSD Discontinued | |
5th Gen NUC Core i3-5010U, NUC5I3RYH supports 2.5in Drive Discontinued | |
More variations available Show |
Intel NUC 5th Generation Next Unit of Computing kits
Intel’s NUC kits are a revolution in PC design and the new 5th Generation continue that trend. They feature USB 3.0, WiFi and Bluetooth and improved graphics processor for a full-blown PC housed in the smallest sized PC you’ve ever seen.
A revolution in ultra-compact device design, the Intel NUC packs more features into 4 inches square. They are equipped with the 5th generation Intel Core processor to maximise performance on processor-intensive tasks like media editing. A replaceable lid gives you plenty of options to create the NUC you want — with amazing style and features. It also features Intel HD Graphics with 4K display capabilities to provide visually stunning graphics. A high-speed USB 3.0 charging port lets you easily charge your tablet or smartphone quickly. Complete with WiFi 802.11ac wireless, Bluetooth and 7.1 surround sound, the Intel NUCs are ideal for home theatre PCs, media server PCs and home hubs. For peace of mind, you’ll get embedded security that helps keep out threats and keep user identities and credentials safe. With this kind of power, size, and versatility, you’ll rethink what’s possible.
This new generation Intel NUC packs more features into an even slimmer form factor. What’s more, the sleek, small Intel NUC has a stereo/microphone jack and USB 3.0 for easy home theatre connections and gaming requirements. Or you can use it as a home office PC. The Intel NUC is small enough to de-clutter your office, yet powerful enough to run the most demanding applications. The Intel NUC: as small as a desktop speaker, as powerful as a sonic boom. Sleek, shiny, and with a smaller footprint than a wireless modem, the Intel® NUC with the 5th generation Intel Core processors is at home in your living room, your office, or your media centre.
Core i5 Model
The i5 versions are equipped with Intel Turbo Boost Technology 2.0, automatically allowing processor cores to safely run faster than the base operating frequency. It also includes Intel Rapid Start Technology, ensuring you are quickly up and running, and Intel Smart Connect Technology to keep you up to date at all times.
The Intel NUC comes complete with Intel HD Graphics 6000 to ensure a brilliant HD experience, Quick Sync Video for fast video encoding, and DisplayPort 1.2 for driving 4K displays. Couple this with a stereo/mic jack along with four USB 3.0 ports and an infra-red sensor for your remote control, and you can create a home entertainment system, a gaming machine, a digital jukebox, or all of the above. You can immerse yourself in movies, TV, or games in 4 inches square without the need for extra discrete hardware. The Intel NUC: as small as a game controller, as powerful as a jackhammer!
Core i3 Model
Built with a 5th generation Intel Core i3 processor, integrated Intel HD Graphics 5500, and 7.1-channel audio, the Intel NUC gives you the power to create a media centre PC that lets you fully experience iTunes, Netflix and other online entertainment content — and enjoy it all in crisp HD. The i3 NUCs are equipped with Intel Rapid Start Technology, ensuring you are quickly up and running, and Intel Smart Connect Technology to keep you up to date at all times.
Fully built NUC systems
If you don’t want to build a NUC yourself, let us do it for you! Have a look at our UltraNUC Pro which is a full-blown PC, tested and ready to go. You can choose all the options using our website configurator and order online for delivery within a week.
Kit-form NUC
The NUC kits are a computing revolution at a size of just 4.6” x 4.4” x 1.36”. Yes - INCHES! They offer a mini-HDMI and a mini-DisplayPort TV/monitor outputs, Intel Wireless-AC 7265 card that supports both WiFi and Bluetooth, Intel Pro 1000 Ethernet port and quad USB 3.0 ports for external expandability. They also have two 1.35V SO-DIMM memory slots and two PCI Express mini-card connectors (1 full-length and 1 half-length).
Review
The Register
If you are looking to replace an ageing system, it’s something very much worth looking at, with the added benefit of being able to be fixed to the back of any VESA-supporting monitor.
Specifications | NUC5I3RYH | NUC5I3RYK | NUC5I5RYH | NUC5I5RYK | NUC5I7RYH |
---|---|---|---|---|---|
Product code | BOXNUC5I3RYH | BOXNUC5I3RYK | BOXNUC5I5RYH | BOXNUC5I5RYK | BOXNUC5i7RYH |
Intel codename | Rock Canyon | Rock Canyon | Rock Canyon | Rock Canyon | Rock Canyon |
CPU | Core i3-5010U | Core i3-5010U | Core i5-5250U | Core i5-5250U | Core i7-5557U |
CPU details | ULV Broadwell | ULV Broadwell | ULV Broadwell | ULV Broadwell | ULV Broadwell |
Cores / threads | 2 / 4 | 2 / 4 | 2 / 4 | 2 / 4 | 2 / 4 |
Clock speed | 2.1 GHz | 2.1 GHz | 1.6 GHz | 1.6 GHz | 3.1 GHz |
Turbo boost | N/A | N/A | 2.7 GHz | 2.7 GHz | 3.4 GHz |
Thermal design power | 15W TDP | 15W TDP | 15W TDP | 15W TDP | 28W TDP |
vPro Technology | No | No | No | No | No |
CPU lithography | 14 nm | 14 nm | 14 nm | 14 nm | 14 nm |
Graphics | Intel HD 5500 | Intel HD 5500 | Intel HD 6000 | Intel HD 6000 | Intel Iris 6100 |
Motherboard | Intel | Intel | Intel | Intel | Intel |
Chipset | Intel QS77 Express | Intel QS77 Express | Intel QS77 Express | Intel QS77 Express | Intel QS77 Express |
RAM | 2 x Dual channel DDR3 SO-DIMM, available separately | 2 x Dual channel DDR3 SO-DIMM, available separately | 2 x Dual channel DDR3 SO-DIMM, available separately | 2 x Dual channel DDR3 SO-DIMM, available separately | 2 x Dual channel DDR3 SO-DIMM, available separately |
Supported memory type | DDR3L-1333/1600 1.35V | DDR3L-1333/1600 1.35V | DDR3L-1333/1600 1.35V | DDR3L-1333/1600 1.35V | DDR3L-1333/1600/1866 1.35V |
Maximum memory | 16 GB (2 x 8GB) | 16 GB (2 x 8GB) | 16 GB (2 x 8GB) | 16 GB (2 x 8GB) | 16 GB (2 x 8GB) |
Form factor | UCFF (Ultra Compact Form Factor) | UCFF (Ultra Compact Form Factor) | UCFF (Ultra Compact Form Factor) | UCFF (Ultra Compact Form Factor) | UCFF (Ultra Compact Form Factor) |
USB 2.0 ports | 2 (on internal pin headers only) | 2 (on internal pin headers only) | 2 (on internal pin headers only) | 2 (on internal pin headers only) | 2 (on internal pin headers only) |
USB 3.0 ports | 4 (2 x front, 2 x rear) | 4 (2 x front, 2 x rear) | 4 (2 x front, 2 x rear) | 4 (2 x front, 2 x rear) | 4 (2 x front, 2 x rear) |
Integrated Wifi/Bluetooth | Intel Wireless-AC 7265 + BT 4.0 | Intel Wireless-AC 7265 + BT 4.0 | Intel Wireless-AC 7265 + BT 4.0 | Intel Wireless-AC 7265 + BT 4.0 | Intel Wireless-AC 7265 + BT 4.0 |
Storage options | M.2 SSD available separately | M.2 SSD available separately | M.2 SSD available separately | M.2 SSD available separately | M.2 SSD available separately |
Support for 2.5” Drive | Yes | No | Yes | No | Yes |
VESA mounting bracket included | Yes | Yes | Yes | Yes | Yes |
Power supply | External 19V DC, 65W (supplied) | External 19V DC, 65W (supplied) | External 19V DC, 65W (supplied) | External 19V DC, 65W (supplied) | External 19V DC, 65W (supplied) |
Input power requirements | 12-19 VDC | 12-19 VDC | 12-19 VDC | 12-19 VDC | 12-19 VDC |
Power supply AC cord | UK 3-pin ‘cloverleaf’ style included, other versions available separately | UK 3-pin ‘cloverleaf’ style included, other versions available separately | UK 3-pin ‘cloverleaf’ style included, other versions available separately | UK 3-pin ‘cloverleaf’ style included, other versions available separately | UK 3-pin ‘cloverleaf’ style included, other versions available separately |
Chassis size (mm) | 116.6 x 112.0 x 34.5 | 116.6 x 112.0 x 34.5 | 116.6 x 112.0 x 34.5 | 116.6 x 112.0 x 34.5 | 116.6 x 112.0 x 34.5 |
PCB size | 4” x 4” (101.6mm x 101.6mm) | 4” x 4” (101.6mm x 101.6mm) | 4” x 4” (101.6mm x 101.6mm) | 4” x 4” (101.6mm x 101.6mm) | 4” x 4” (101.6mm x 101.6mm) |
Graphics Output | Mini-DP 1.2, Mini-HDMI 1.4a | Mini-DP 1.2, Mini-HDMI 1.4a | Mini-DP 1.2, Mini-HDMI 1.4a | Mini-DP 1.2, Mini-HDMI 1.4a | Mini-DP 1.2, Mini-HDMI 1.4a |
BIOS type | Intel Visual BIOS, Fast Boot | Intel Visual BIOS, Fast Boot | Intel Visual BIOS, Fast Boot | Intel Visual BIOS, Fast Boot | Intel Visual BIOS, Fast Boot |
Digital audio | Intel HD Audio (7.1 ch) via Mini HDMI and Mini DP | Intel HD Audio (7.1 ch) via Mini HDMI and Mini DP | Intel HD Audio (7.1 ch) via Mini HDMI and Mini DP | Intel HD Audio (7.1 ch) via Mini HDMI and Mini DP | Intel HD Audio (7.1 ch) via Mini HDMI and Mini DP |
Analogue audio | 3.5inch stereo audio jack mic in / headphone out / speaker out | 3.5inch stereo audio jack mic in / headphone out / speaker out | 3.5inch stereo audio jack mic in / headphone out / speaker out | 3.5inch stereo audio jack mic in / headphone out / speaker out | 3.5inch stereo audio jack mic in / headphone out / speaker out |
Infra-red remote sensor | Yes (front) | Yes (front) | Yes (front) | Yes (front) | Yes (front) |
Internal SATA port | Yes | Yes | Yes | Yes | Yes |
Operating temperature | 0°C - 55°C | 0°C - 55°C | 0°C - 55°C | 0°C - 55°C | 0°C - 55°C |
Storage temperature | -20°C - +70°C | -20°C - +70°C | -20°C - +70°C | -20°C - +70°C | -20°C - +70°C |
Gigabit Ethernet | Y | Y | Y | Y | Y |
Chassis colour | Silver | Silver | Silver | Silver | Silver |
Chassis lid colour | Black | Black | Black | Black | Black |
Warranty | 36 months | 36 months | 36 months | 36 months | 36 months |
EAN barcode | 5032037066303 | 5032037066280 | 5032037066266 | 5032037066242 | 5032037073653 |
Specifications | NUC5I3RYH | NUC5I3RYK | NUC5I5RYH | NUC5I5RYK | NUC5I7RYH |
---|---|---|---|---|---|
Product code | BOXNUC5I3RYH | BOXNUC5I3RYK | BOXNUC5I5RYH | BOXNUC5I5RYK | BOXNUC5i7RYH |
Intel codename | Rock Canyon | ||||
CPU | Core i3-5010U | Core i5-5250U | Core i7-5557U | ||
CPU details | ULV Broadwell | ||||
Cores / threads | 2 / 4 | ||||
Clock speed | 2.1 GHz | 1.6 GHz | 3.1 GHz | ||
Turbo boost | N/A | 2.7 GHz | 3.4 GHz | ||
Thermal design power | 15W TDP | 28W TDP | |||
vPro Technology | No | ||||
CPU lithography | 14 nm | ||||
Graphics | Intel HD 5500 | Intel HD 6000 | Intel Iris 6100 | ||
Motherboard | Intel | ||||
Chipset | Intel QS77 Express | ||||
RAM | 2 x Dual channel DDR3 SO-DIMM, available separately | ||||
Supported memory type | DDR3L-1333/1600 1.35V | DDR3L-1333/1600/1866 1.35V | |||
Maximum memory | 16 GB (2 x 8GB) | ||||
Form factor | UCFF (Ultra Compact Form Factor) | ||||
USB 2.0 ports | 2 (on internal pin headers only) | ||||
USB 3.0 ports | 4 (2 x front, 2 x rear) | ||||
Integrated Wifi/Bluetooth | Intel Wireless-AC 7265 + BT 4.0 | ||||
Storage options | M.2 SSD available separately | ||||
Support for 2.5” Drive | Yes | No | Yes | No | Yes |
VESA mounting bracket included | Yes | ||||
Power supply | External 19V DC, 65W (supplied) | ||||
Input power requirements | 12-19 VDC | ||||
Power supply AC cord | UK 3-pin ‘cloverleaf’ style included, other versions available separately | ||||
Chassis size (mm) | 116.6 x 112.0 x 34.5 | ||||
PCB size | 4” x 4” (101.6mm x 101.6mm) | ||||
Graphics Output | Mini-DP 1.2, Mini-HDMI 1.4a | ||||
BIOS type | Intel Visual BIOS, Fast Boot | ||||
Digital audio | Intel HD Audio (7.1 ch) via Mini HDMI and Mini DP | ||||
Analogue audio | 3.5inch stereo audio jack mic in / headphone out / speaker out | ||||
Infra-red remote sensor | Yes (front) | ||||
Internal SATA port | Yes | ||||
Operating temperature | 0°C - 55°C | ||||
Storage temperature | -20°C - +70°C | ||||
Gigabit Ethernet | Y | ||||
Chassis colour | Silver | ||||
Chassis lid colour | Black | ||||
Warranty | 36 months | ||||
EAN barcode | 5032037066303 | 5032037066280 | 5032037066266 | 5032037066242 | 5032037073653 |
See Also
Product Resources
Top Quiet PC Cases
Fractal Design Meshify 2 Compact Black PC Case
Fractal Design Define 7 Mid Tower Black PC Case
Streacom DA2 V2 Black Full Aluminium Compact ITX Chassis
MyElectronics 19in 2U Rackmount Short Depth Mini-ITX Chassis
Streacom ST-BC1 V2 Silver Aluminium ATX Open Benchtable
Streacom ST-BC1 V2 Black Aluminium ATX Open Benchtable
ASUS PRIME AP201 Black Micro-ATX PC Chassis
Streacom ST-BC1 Mini Black Aluminium ITX Open Benchtable
Fractal Design Define 7 Compact Black Mid Tower PC Case
Streacom ST-BC1 V2 Titanium Aluminium ATX Open Benchtable