7th Gen NUC Core i7-7567U, NUC7I7BNH M.2 and 2.5in Drive Discontinued | |
7th Gen NUC Core i5-7260U, NUC7i5BNH, M.2 and 2.5in Drive Discontinued | |
7th Gen NUC Core i5-7260U, NUC7I5BNK M.2 Drive Discontinued | |
7th Gen NUC Core i3-7100U, NUC7I3BNH, M.2 and 2.5in Drive Discontinued | |
7th Gen NUC Core i3-7100U, NUC7I3BNK, M.2 Drive Discontinued | |
More variations available Show |
Intel NUC 7th Generation Next Unit of Computing kits
Intel’s NUC kits are a revolution in PC design and the new 7th Generation continues that trend. They feature USB 3.0, HDMI 2.0, WiFi and Bluetooth and improved graphics processor for a full-blown PC housed in the smallest sized PC you’ve ever seen.
Manage your life right now. The Intel NUC Kits built with the 7th Generation Intel Core processor give you the performance to handle anything your household throws at it. From sharing and backing up your files—including your digital photos—to managing your home automation, the Intel NUC sits at the center of your smart home or entertainment center. And its small size means it fits in the family room, the kitchen, the den, or wherever you want to place it.
Features
- Intel’s NUC can form the basis of a power-packed tiny computer
- Just add memory, storage and operating system
- Contains a 7th Generation processor
- Built-in HD graphics with HDMI and USB-C outputs
- On-board gigabit Ethernet port with built-in Wi-Fi and Bluetooth
- Offers four USB 3.0 ports (2x front, 2x rear) and accepts up to 32GB memory
The slightly taller H-suffix Intel NUC Kits are Intel Optane memory ready, which makes you ready for the future. By easily installing and pairing Intel Optane memory with high capacity HDD storage media, you get amazing performance and responsiveness as well as shorter boot times, faster application launches, and more responsive browsing. the H-suffix Intel NUC Kits have room for a 2.5” SSD/HDD, so you have the room to store and backup all your important files. The slimmer K-suffix Intel NUC Kits are compatible with an M.2 drives for a lightning fast SSD.
New Features Let You Use Windows 10 to Its Full Potential
All of the Intel NUC Kits have some cool new features including dual-array front microphones so you can take advantage of Cortana’s capabilities if you install Windows 10 with no additional hardware needed. There’s also a front power button and a multi-color LED ring so you can personalise the NUC with the look you want, along with 7.1 surround sound via the HDMI port so that you can be deeply immersed in your music and movies. Or listen with headphones via the front microphone/audio jack. The choice is yours.
With four USB 3.0 ports, including a charging port, you’ve got room to connect a USB keyboard, mouse, and printer, and still have a port to charge your phone or connect external storage. There’s also a USB Type-C port that provides USB 3.1 for faster data transfer or DisplayPort 1.2.
Intel HD Graphics via an HDMI Port
Intel HD Graphics lets you see images in brilliant 4K and adds better definition and clarity, letting you watch theater-quality 4K videos in your living room or see photos the way they were meant to be seen. And the 60 Hz refresh rate keeps mouse and cursor movement crisp, and your eyes from tiring when you’re using your system for late night homework.
Cut the Cords, Not the Performance
The Intel NUC Kits come with Intel 802.11ac wireless, Intel’s fastest wireless available today, for connectivity right out-of-the-box. This makes it simple to immediately access files in the cloud, and with built-in Bluetooth 4.2, you can connect wireless peripherals like headsets and keyboards.
Specifications | NUC7I3BNH | NUC7I3BNK | NUC7i5BNH | NUC7I5BNK | NUC7I7BNH |
---|---|---|---|---|---|
Product code | BOXNUC7I3BNH | BOXNUC7I3BNK | BOXNUC7I5BNH | BOXNUC7I5BNK | BOXNUC7I7BNH |
Intel codename | Baby Canyon | Baby Canyon | Baby Canyon | Baby Canyon | Baby Canyon |
CPU | Intel Core i3-7100U | Intel Core i3-7100U | Intel Core i5-7260U | Intel Core i5-7260U | Intel Core i7-7567U |
Cores / threads | 2 / 4 | 2 / 4 | 2 / 4 | 2 / 4 | 2 / 4 |
Clock speed | 2.4 GHz | 2.4 GHz | 2.2 GHz | 2.2 GHz | 3.5 GHz |
Turbo boost | N/A | N/A | 3.4 GHz | 3.4 GHz | 4.0 GHz |
Thermal design power | 15W TDP | 15W TDP | 15W TDP | 15W TDP | 28W TDP |
Graphics | Intel HD 620 | Intel HD 620 | Intel HD 640 | Intel HD 640 | Intel HD 650 |
RAM | 2x Dual channel DDR4 SO-DIMM, available here | 2x Dual channel DDR4 SO-DIMM, available here | 2x Dual channel DDR4 SO-DIMM, available here | 2x Dual channel DDR4 SO-DIMM, available here | 2x Dual channel DDR4 SO-DIMM, available here |
Supported memory type | DDR4 2133 1.2V | DDR4 2133 1.2V | DDR4 2133 1.2V | DDR4 2133 1.2V | DDR4 2133 1.2V |
Maximum memory | 32GB (2x 16GB) | 32GB (2x 16GB) | 32GB (2x 16GB) | 32GB (2x 16GB) | 32GB (2x 16GB) |
Form factor | UCFF (Ultra Compact Form Factor) | UCFF (Ultra Compact Form Factor) | UCFF (Ultra Compact Form Factor) | UCFF (Ultra Compact Form Factor) | UCFF (Ultra Compact Form Factor) |
USB 3.0 ports | 4 (2x front, 2x rear) | 4 (2x front, 2x rear) | 4 (2x front, 2x rear) | 4 (2x front, 2x rear) | 4 (2x front, 2x rear) |
Integrated Wifi/Bluetooth | Intel Wireless-AC 8265 + BT 4.2 | Intel Wireless-AC 8265 + BT 4.2 | Intel Wireless-AC 8265 + BT 4.2 | Intel Wireless-AC 8265 + BT 4.2 | Intel Wireless-AC 8265 + BT 4.2 |
Storage options | M.2 SSD and 2.5” Drive * | M.2 SSD only * | M.2 SSD and 2.5” Drive * | M.2 SSD only * | M.2 SSD and 2.5” Drive * |
SDXC Card Slot | Yes, with UHS-I support | Yes, with UHS-I support | Yes, with UHS-I support | Yes, with UHS-I support | Yes, with UHS-I support |
VESA mounting bracket included | Yes | Yes | Yes | Yes | Yes |
Input power requirements | 19 VCD, 65W power adapter | 19 VCD, 65W power adapter | 19 VCD, 65W power adapter | 19 VCD, 65W power adapter | 19 VCD, 65W power adapter |
Chassis size (mm) | 115 x 111 x 51 | 115 x 111 x 35 | 115 x 111 x 51 | 115 x 111 x 35 | 115 x 111 x 51 |
Graphics Output | HDMI 2.0 and DisplayPort via USB-C | HDMI 2.0 and DisplayPort via USB-C | HDMI 2.0 and DisplayPort via USB-C | HDMI 2.0 and DisplayPort via USB-C | HDMI 2.0 and DisplayPort via USB-C |
Intel HD Audio Technology | Yes | Yes | Yes | Yes | Yes |
Analogue audio | 3.5inch stereo audio jack mic in / headphone out / speaker out | 3.5inch stereo audio jack mic in / headphone out / speaker out | 3.5inch stereo audio jack mic in / headphone out / speaker out | 3.5inch stereo audio jack mic in / headphone out / speaker out | 3.5inch stereo audio jack mic in / headphone out / speaker out |
Infra-red remote sensor | Yes (front) | Yes (front) | Yes (front) | Yes (front) | Yes (front) |
Operating temperature | 0°C - 55°C | 0°C - 55°C | 0°C - 55°C | 0°C - 55°C | 0°C - 55°C |
Storage temperature | -20°C - +70°C | -20°C - +70°C | -20°C - +70°C | -20°C - +70°C | -20°C - +70°C |
Gigabit Ethernet | Yes | Yes | Yes | Yes | Yes |
Chassis colour | Dark Grey | Dark Grey | Dark Grey | Dark Grey | Dark Grey |
Chassis lid colour | Black | Black | Black | Black | Black |
Warranty | 36 months | 36 months | 36 months | 36 months | 36 months |
EAN barcode | 5032037088473 | 5032037088534 | 5032037088596 | 5032037088657 | 5032037088718 |
- *M.2 SSDs are available separately here. 2.5” drive 9.5mm thickness max
Specifications | NUC7I3BNH | NUC7I3BNK | NUC7i5BNH | NUC7I5BNK | NUC7I7BNH |
---|---|---|---|---|---|
Product code | BOXNUC7I3BNH | BOXNUC7I3BNK | BOXNUC7I5BNH | BOXNUC7I5BNK | BOXNUC7I7BNH |
Intel codename | Baby Canyon | ||||
CPU | Intel Core i3-7100U | Intel Core i5-7260U | Intel Core i7-7567U | ||
Cores / threads | 2 / 4 | ||||
Clock speed | 2.4 GHz | 2.2 GHz | 3.5 GHz | ||
Turbo boost | N/A | 3.4 GHz | 4.0 GHz | ||
Thermal design power | 15W TDP | 28W TDP | |||
Graphics | Intel HD 620 | Intel HD 640 | Intel HD 650 | ||
RAM | 2x Dual channel DDR4 SO-DIMM, available here | ||||
Supported memory type | DDR4 2133 1.2V | ||||
Maximum memory | 32GB (2x 16GB) | ||||
Form factor | UCFF (Ultra Compact Form Factor) | ||||
USB 3.0 ports | 4 (2x front, 2x rear) | ||||
Integrated Wifi/Bluetooth | Intel Wireless-AC 8265 + BT 4.2 | ||||
Storage options | M.2 SSD and 2.5” Drive * | M.2 SSD only * | M.2 SSD and 2.5” Drive * | M.2 SSD only * | M.2 SSD and 2.5” Drive * |
SDXC Card Slot | Yes, with UHS-I support | ||||
VESA mounting bracket included | Yes | ||||
Input power requirements | 19 VCD, 65W power adapter | ||||
Chassis size (mm) | 115 x 111 x 51 | 115 x 111 x 35 | 115 x 111 x 51 | 115 x 111 x 35 | 115 x 111 x 51 |
Graphics Output | HDMI 2.0 and DisplayPort via USB-C | ||||
Intel HD Audio Technology | Yes | ||||
Analogue audio | 3.5inch stereo audio jack mic in / headphone out / speaker out | ||||
Infra-red remote sensor | Yes (front) | ||||
Operating temperature | 0°C - 55°C | ||||
Storage temperature | -20°C - +70°C | ||||
Gigabit Ethernet | Yes | ||||
Chassis colour | Dark Grey | ||||
Chassis lid colour | Black | ||||
Warranty | 36 months | ||||
EAN barcode | 5032037088473 | 5032037088534 | 5032037088596 | 5032037088657 | 5032037088718 |
- *M.2 SSDs are available separately here. 2.5” drive 9.5mm thickness max
See Also
Top Quiet PC Cases
Fractal Design Meshify 2 Compact Black PC Case
Fractal Design Define 7 Mid Tower Black PC Case
Streacom DA2 V2 Black Full Aluminium Compact ITX Chassis
MyElectronics 19in 2U Rackmount Short Depth Mini-ITX Chassis
Streacom ST-BC1 V2 Silver Aluminium ATX Open Benchtable
Streacom ST-BC1 V2 Black Aluminium ATX Open Benchtable
ASUS PRIME AP201 Black Micro-ATX PC Chassis
Streacom ST-BC1 Mini Black Aluminium ITX Open Benchtable
Fractal Design Define 7 Compact Black Mid Tower PC Case
Streacom ST-BC1 V2 Titanium Aluminium ATX Open Benchtable