980 PRO 2TB Elpis M.2 PCIe 4.0 NVMe SSD Discontinued | |
980 PRO 500GB Elpis M.2 PCIe 4.0 NVMe SSD Discontinued | |
980 PRO 250GB Elpis M.2 PCIe 4.0 NVMe SSD Discontinued | |
More variations available Show |
Samsung 980 PRO Elpis M.2 PCIe 4.0 NVMe Solid State Drives
Unleash the power of the Samsung PCIe 4.0 NVMe SSD 980 PRO for your next-level computing. Leveraging the PCIe 4.0 interface, the 980 PRO delivers double the data transfer rate of PCIe 3.0 while being backward compatible for PCIe 3.0 for added versatility.
Features
- Samsung Elpis Controller
- PCIe 4.0 NVMe 1.3c Interface
- Massive five year warranty
- Amazing read/write speeds of up to 7000/5000 MB/s *
- Amazing read/write speeds of up to 6900/5000 MB/s †
- *980 PRO 1TB, 980 PRO 2TB only
- †980 PRO 500GB only
Maximum speed
Powered by Samsung custom Elpis Controller for PCIe 4.0 SSD, the 980 PRO is optimised for speed. It delivers read speeds up to 7,000 MB/s, making it 2 times faster than PCIe 3.0 SSDs and 12.7 times faster than SATA SSDs. The 980 PRO achieves max speeds on PCIe 4.0 and may vary in other environments.
A winning combination
Designed with hardcore gamers and tech-savvy users in mind, the 980 PRO offers high-performance bandwidth and throughput for heavy-duty applications in gaming, graphics, data analytics, and more. It’s fast at loading games so you can play more and wait less.
Efficient M.2 SSD
The 980 PRO comes in a compact M.2 2280 form factor, which can be easily plugged into desktops and laptops for maximum board design flexibility. The drive is suitable for building high-performance computing systems due to its optimised power efficiency.
Reliable thermal control
High-performance SSDs usually require high-performance thermal control. To ensure stable performance, the 980 PRO uses nickel coating to help manage the controller’s heat level and a heat spreader label to deliver effective thermal control of the NAND chip.
Smart thermal solution
Embedded with Samsung’s cutting-edge thermal control algorithm, the 980 PRO manages heat on its own to deliver durable and reliable performance. To minimise performance fluctuations in the long haul, Samsung’s Dynamic Thermal Guard technology maintains the 980 PRO’s temperature at optimal levels.
Samsung Magician software
Unlock the full power of the 980 PRO with Samsung Magician’s intuitive yet advanced optimisation tools. Monitor drive health, optimise performance, protect valuable data, and receive important updates with Magician to ensure you’re always getting the best performance out of your SSD.
World’s No. 1 Flash Memory
Experience superior performance and reliability that you can only get from the world’s number one brand for flash memory since 2003. All firmware and components, including Samsung’s world-renowned DRAM and NAND, are produced in-house, allowing end-to-end integration for quality you can trust.
Specifications | 980 PRO 250GB | 980 PRO 2TB | 980 PRO 500GB |
---|---|---|---|
Capacity | 250 GB | 2TB | 500 GB |
Model Number | MZ-V8P250BW | MZ-V8P2T0BW | MZ-V8P500BW |
Form Factor | M.2 (2280) | M.2 (2280) | M.2 (2280) |
Interface | PCIe Gen 4.0 x4, NVMe 1.3c | PCIe Gen 4.0 x4 | PCIe Gen 4.0 x4 |
NAND Type | Samsung V-NAND 3-bit MLC | Samsung V-NAND 3-bit MLC | Samsung V-NAND 3-bit MLC |
Controller | Samsung Elpis Controller | Samsung Elpis Controller | Samsung Elpis Controller |
TRIM Support | Yes | Yes | Yes |
Data Security | AES 256-bit Encryption (Class 0), TCG/Opal, IEEE1667 (Encrypted drive) | AES 256-bit Encryption (Class 0), TCG/Opal, IEEE1667 (Encrypted drive) | AES 256-bit Encryption (Class 0), TCG/Opal, IEEE1667 (Encrypted drive) |
Sequential Read | Up to 6400 MB/sec | Up to 7000 MB/sec | Up to 6900 MB/sec |
Sequential Write | Up to 2700 MB/sec | Up to 5100 MB/sec | Up to 5000 MB/sec |
Random Read (4 KB, QD 1, Thread 1) | Up to 22,00 IOPS | Up to 63,00 IOPS | Up to 22,00 IOPS |
Random Write (4 KB, QD 1, Thread 1) | Up to 60,000 IOPS | Up to 68,000 IOPS | Up to 60,000 IOPS |
Random Read (4 KB, QD 32, Thread 4) | Up to 500,000 IOPS | Up to 1,000,000 IOPS | Up to 800,000 IOPS |
Random Write (4 KB, QD 32, Thread 4) | Up to 600,000 IOPS | Up to 1,000,000 IOPS | Up to 1,000,000 IOPS |
Average Power Consumption | 5.0 W | 6.2 W | 5.9 W |
Power consumption (Idle) | 35 mW | 35 mW | 35 mW |
Reliability (MTBF) | 1.5 Million Hours Reliability (MTBF) | 1.5 Million Hours Reliability (MTBF) | 1.5 Million Hours Reliability (MTBF) |
Operating Temperature | 0°C to 70°C | 0°C to 70°C | 0°C to 70°C |
Shock | 1500 G and 0.5 ms (Half sine) | 1500 G and 0.5 ms (Half sine) | 1500 G and 0.5 ms (Half sine) |
Software | Magician Software for SSD management | Magician Software for SSD management | Magician Software for SSD management |
Dimension (LxWxH) | Max. 80.15 x 22.15 x 2.38 (mm) | Max. 80.15 x 22.15 x 2.38 (mm) | Max. 80.15 x 22.15 x 2.38 (mm) |
Warranty Total Bytes Written | 5 Years or 150 TBW | 5 Years or 600 TBW | 5 Years or 300 TBW |
Weight | 10g | 10g | 10g |
Warranty | 60 months | 60 months | 60 months |
EAN barcode | 8806090295645 | 8806090696534 | 8806090295539 |
Type | M.2 | M.2 |
Specifications | 980 PRO 250GB | 980 PRO 2TB | 980 PRO 500GB |
---|---|---|---|
Capacity | 250 GB | 2TB | 500 GB |
Model Number | MZ-V8P250BW | MZ-V8P2T0BW | MZ-V8P500BW |
Form Factor | M.2 (2280) | ||
Interface | PCIe Gen 4.0 x4, NVMe 1.3c | PCIe Gen 4.0 x4 | |
NAND Type | Samsung V-NAND 3-bit MLC | ||
Controller | Samsung Elpis Controller | ||
TRIM Support | Yes | ||
Data Security | AES 256-bit Encryption (Class 0), TCG/Opal, IEEE1667 (Encrypted drive) | ||
Sequential Read | Up to 6400 MB/sec | Up to 7000 MB/sec | Up to 6900 MB/sec |
Sequential Write | Up to 2700 MB/sec | Up to 5100 MB/sec | Up to 5000 MB/sec |
Random Read (4 KB, QD 1, Thread 1) | Up to 22,00 IOPS | Up to 63,00 IOPS | Up to 22,00 IOPS |
Random Write (4 KB, QD 1, Thread 1) | Up to 60,000 IOPS | Up to 68,000 IOPS | Up to 60,000 IOPS |
Random Read (4 KB, QD 32, Thread 4) | Up to 500,000 IOPS | Up to 1,000,000 IOPS | Up to 800,000 IOPS |
Random Write (4 KB, QD 32, Thread 4) | Up to 600,000 IOPS | Up to 1,000,000 IOPS | |
Average Power Consumption | 5.0 W | 6.2 W | 5.9 W |
Power consumption (Idle) | 35 mW | ||
Reliability (MTBF) | 1.5 Million Hours Reliability (MTBF) | ||
Operating Temperature | 0°C to 70°C | ||
Shock | 1500 G and 0.5 ms (Half sine) | ||
Software | Magician Software for SSD management | ||
Dimension (LxWxH) | Max. 80.15 x 22.15 x 2.38 (mm) | ||
Warranty Total Bytes Written | 5 Years or 150 TBW | 5 Years or 600 TBW | 5 Years or 300 TBW |
Weight | 10g | ||
Warranty | 60 months | ||
EAN barcode | 8806090295645 | 8806090696534 | 8806090295539 |
Type | M.2 |
Product Resources
Top Storage
Samsung 990 PRO 1TB M.2 PCIe 4.0 NVMe SSD
Samsung 990 PRO 2TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 500GB PCIe 4.0 M.2 NVMe SSD
Kingston NV3 1TB PCIe 4.0 M.2 NVMe SSD
Samsung 990 PRO 4TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 2TB PCIe 4.0 M.2 NVMe SSD
Samsung 870 QVO 1TB SSD Solid State Drive
Samsung 870 QVO 4TB SSD Solid State Drive
Seagate BarraCuda 2.5in 5TB 15mm Hard Disk Drive HDD, ST5000LM000
Samsung 870 QVO 2TB SSD Solid State Drive